Brookfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17490 Crest Hill Dr Unit 10 3 2 2,397 $499,900 $208 2 days
4605 Merrick Trl 4 3 4,450 $1,499,900 $337 3 days
12525 James St 3 2 1,414 $424,900 $300 3 days
17850 St James Rd 3 3 3,007 $530,000 $176 5 days
14345 Hyland Dr 3 2 2,326 $449,900 $193 6 days
18075 Whippletree Ct 4 2 2,582 $529,900 $205 4 days
18500 Brookfield Lakes Dr Unit 73 3 2 1,436 $320,000 $222 4 days
2545 Brookside Ln 4 2 2,257 $525,000 $232 6 days
3915 Brook Ln 3 2 2,029 $374,900 $184 7 days
990 S Springdale Rd 5 3 4,185 $649,900 $155 5 days
Average: 3.6 2.5 3,343 $708,235 $237 22 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15520 Carpenter Rd 4 2 1,938 $299,900 $154 6 days
17445 St James Rd 4 3 4,304 $900,000 $209 24 days
4185 Imperial Dr 3 1 2,091 $500,000 $239 8 days
1120 Sunnycrest Dr 3 1 1,354 $370,000 $273 7 days
13960 James St 4 2 2,556 $505,900 $197 11 days
19185 Alta Vista Dr 5 5 7,449 $1,625,000 $218 5 days
3280 San Marcos Dr 3 2 2,236 $609,000 $272 4 days
895 Copenhill Dr 2 2 2,041 $450,000 $220 8 days
21700 Ann Rita Dr 4 2 2,078 $599,000 $288 8 days
2845 Teal Ridge Ct Unit C 2 6 2,350 $399,900 $170 7 days
Average: 3.6 2.7 3,106 $682,427 $225 24 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
875 Plateau Ln 4 2 1,893 $447,000 $465,000 $245 42 days 7/24/26
1545 Constitution Dr 4 3 2,653 $549,000 $500,000 $188 64 days 7/24/26
16500 Willow Ridge Ln 4 3 2,300 $544,000 $549,000 $238 71 days 7/24/26
2355 Guinevere Dr 4 2 2,284 $564,900 $588,000 $257 41 days 7/23/26
1260 Edwards St 3 2 1,820 $399,900 $400,000 $219 39 days 7/20/26
3285 Wetzel Ln 4 3 2,615 $624,900 $625,000 $239 46 days 7/20/26
215 Leanore Ln 3 1 1,625 $434,900 $435,000 $267 55 days 7/20/26
17865 Windemere Rd 4 3 3,000 $654,900 $654,900 $218 24 days 7/17/26
390 Dustin Dr Unit 1-7 3 2 1,773 $356,000 $355,000 $200 32 days 7/17/26
3910 Fresno Rd 3 3 2,319 $530,000 $570,000 $245 35 days 7/17/26
Average: 3.3 2.2 2,509 $574,743 $582,867 $242 43 days
Viewing 1 - 10 of 314
Viewing 1 - 10 of 314

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.