Kenosha Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7925 45th Ave 3 1 919 $285,999 $311 0 days
9013 26th Ave 3 1 1,050 $209,900 $199 0 days
2101 74th St 3 1 1,344 $285,000 $212 1 day
9921 271st Ave 4 2 2,300 $425,000 $184 10 days
1868 19th Ave 3 1 1,149 $275,000 $239 2 days
5603 32nd Ave 3 1 1,607 $280,000 $174 2 days
11124 268th Ave 4 2 1,952 $379,900 $194 3 days
12142 219th Ave 3 1 960 $249,900 $260 3 days
6735 27th Ave 3 1 1,539 $235,000 $152 3 days
12425 Antioch Rd N/A N/A 1,248 $399,000 $319 3 days
Average: 3.3 2.0 8,105 $781,070 $229 344 days
Viewing 1 - 10 of 582
Viewing 1 - 10 of 582
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5819 80th Pl 3 3 2,496 $539,900 $216 2 days
8581 Lexington Pl Unit 4 2 2 1,073 $215,000 $200 6 days
14225 66th Pl 2 2 1,788 $539,800 $301 5 days
12006 39th Ave 3 2 1,687 $450,000 $266 10 days
5606 44th Ave 2 1 768 $210,000 $273 21 days
1300 Lucille Ave 1 1 1,139 $169,000 $148 6 days
3915 55th St 2 1 768 $240,000 $312 2 days
6122 35th Ave N/A N/A N/A $269,900 Unknown 12 days
206 S Cogswell Dr 4 2 1,676 $980,000 $584 21 days
2726 75th St 2 1 924 $239,900 $259 2 days
Average: 2.9 1.8 1,951 $397,455 $226 45 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10831 64th St 4 3 3,726 $549,900 $549,000 $147 34 days 7/24/26
1512 24th Ave Unit 34 2 2 1,100 $234,900 $234,900 $213 2 days 7/24/26
40423 101st St 4 2 2,527 $425,000 $425,000 $168 28 days 7/24/26
6414 26th Ave 3 1 1,568 $190,000 $190,000 $121 37 days 7/24/26
9154 Creekside Cir 4 2 2,451 $654,900 $654,900 $267 43 days 7/23/26
9934 28th Ave 5 4 4,042 $579,900 $530,000 $131 62 days 7/22/26
514 69th St 4 2 2,436 $449,900 $427,500 $175 63 days 7/22/26
11804 242nd St 4 2 1,836 $550,000 $560,000 $305 4 days 7/21/26
7533 337th Ave 2 1 1,240 $299,000 $310,000 $250 35 days 7/21/26
2116 37th St 3 2 1,814 $339,900 $344,900 $190 9 days 7/21/26
Average: 3.1 1.8 2,280 $393,738 $389,605 $223 42 days
Viewing 1 - 10 of 911
Viewing 1 - 10 of 911

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.