Waukesha Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
524 E Jefferson St 2 1 1,816 $450,000 $247 3 days
N54W35613 Hill Rd 3 3 1,824 $575,000 $315 14 days
2101 Woodburn Rd Unit A 2 1 1,260 $220,000 $174 1 day
1334 Aberdeen Pl Unit Lot 148 4 2 2,091 $599,900 $286 1 day
3998 S Victoria Cir 4 3 2,934 $639,900 $218 5 days
17490 Crest Hill Dr Unit 10 3 2 2,397 $499,900 $208 2 days
1607 Sauk Trl 4 3 3,486 $1,095,000 $314 2 days
N85W15700 Ridge Rd Unit 304 2 1 1,226 $239,900 $195 3 days
W214N6672 Fairview Dr 4 2 2,570 $899,900 $350 3 days
N1W31275 Hickory Hollow Ct 3 2 2,034 $689,900 $339 2 days
Average: 3.4 2.3 2,642 $666,240 $282 109 days
Viewing 1 - 10 of 1394
Viewing 1 - 10 of 1394
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 E Pleasant St Unit 105 2 2 1,222 $565,000 $462 10 days
N60W24632 Lynette Pass 3 2 2,805 $529,900 $188 2 days
2210 Kayla Dr 4 3 3,636 $629,900 $173 3 days
N76W14308 Northpoint Dr 3 1 1,488 $396,000 $266 3 days
372 Briar Ct 3 2 1,672 $500,000 $299 2 days
15520 Carpenter Rd 4 2 1,938 $299,900 $154 6 days
2154 Empire Dr 3 2 2,328 $435,000 $186 5 days
S75W16910 Gregory Dr Unit 6 2 1 1,030 $219,000 $212 2 days
207 Pine Ter 2 2 1,935 $565,000 $291 2 days
16000 W Santa Rosa Blvd 4 2 2,083 $524,900 $251 5 days
Average: 3.2 2.2 2,379 $605,741 $280 52 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1240 Four Winds Way 5 4 5,138 $1,100,000 $1,025,000 $199 67 days 7/27/26
S29W29947 S Bethesda Cir 3 2 2,123 $424,900 $440,000 $207 1 day 7/24/26
1225 The Strand - 3 1 918 $169,900 $185,000 $201 3 days 7/24/26
W376S5156 E Pretty Lake Rd 2 1 888 $198,000 $205,000 $230 0 days 7/24/26
14285 W North Oak Blvd 3 3 3,052 $559,900 $593,000 $194 32 days 7/24/26
1415 S 167th St 3 2 1,786 $400,000 $465,000 $260 6 days 7/24/26
12516 W Meadow Ln 2 2 924 $269,900 $292,000 $316 4 days 7/24/26
N79W16119 Community Dr 3 1 1,152 $350,000 $400,000 $347 38 days 7/24/26
2001 Coldwater Creek Dr 4 2 2,612 $669,900 $669,900 $256 37 days 7/24/26
N75W22171 Cherry Hill Rd 4 2 2,001 $535,000 $535,000 $267 42 days 7/24/26
Average: 3.2 2.0 2,279 $555,678 $559,989 $258 50 days
Viewing 1 - 10 of 2708
Viewing 1 - 10 of 2708

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.