Whitefish Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5244 N Shoreland Ave 3 1 1,502 $559,000 $372 13 days
4937 N Hollywood Ave 3 2 1,741 $464,900 $267 4 days
4623 N Idlewild Ave 3 1 1,331 $499,900 $375 17 days
4632 N Bartlett Ave 3 1 1,269 $469,900 $370 13 days
6041 N Santa Monica Blvd 3 2 2,250 $725,000 $322 10 days
5231 N Bay Ridge Ave 3 2 1,684 $575,000 $341 17 days
5072 N Larkin St 4 1 1,869 $424,900 $227 11 days
130 W Birch Ave 4 3 2,635 $749,900 $284 24 days
336 E Lake View Ave 4 2 2,496 $749,900 $300 25 days
5901 N Shoreland Ave 3 1 1,244 $475,000 $381 17 days
Average: 3.6 1.9 2,302 $759,732 $323 41 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4765 N Cramer St 4 3 3,705 $1,350,000 $364 12 days
6320 N Lake Dr 4 4 5,802 $3,300,000 $568 15 days
4652 N Wildwood Ave 3 1 1,964 $639,900 $325 30 days
6120 N Kent Ave 4 2 2,480 $849,900 $342 6 days
4920 N Newhall St 2 2 1,674 $525,000 $313 8 days
6336 N Berkeley Blvd 5 2 3,800 $1,150,000 $302 5 days
4971 N Idlewild Ave 3 1 1,884 $699,900 $371 56 days
4604 N Murray Ave 6 4 4,084 $1,550,000 $379 40 days
Average: 3.9 2.4 3,174 $1,258,087 $371 22 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4617 N Sheffield Ave 3 1 1,110 $429,900 $430,000 $387 13 days 7/22/26
1101 E Circle Dr 5 3 4,185 $2,198,000 $2,000,000 $477 4 days 7/17/26
1012 E Hampton Rd 3 1 1,670 $499,900 $550,000 $329 58 days 7/17/26
4919 N Diversey Blvd 4 1 1,708 $539,000 $600,000 $351 42 days 7/14/26
5912 N Berkeley Blvd 3 2 1,613 $579,000 $645,000 $399 27 days 7/10/26
912 E Meadow Pl 3 2 1,820 $650,000 $720,000 $395 28 days 7/8/26
4867 N Berkeley Blvd 3 3 2,893 $859,000 $815,000 $281 45 days 7/7/26
820 E Silver Spring Dr 4 1 1,568 $499,900 $505,000 $322 23 days 7/6/26
4910 N Shoreland Ave 2 1 1,089 $265,000 $265,000 $243 4 days 7/6/26
5516 N Lydell Ave 2 1 1,010 $299,900 $415,000 $410 36 days 7/2/26
Average: 3.5 2.0 2,333 $855,765 $892,562 $368 19 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.